Property Attributes
- MLS#A12037888
- TypeSingle Family
- Listing Status Closed
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodSUB-TROPICAL TESTING TR
- Zip33156
- Style
- Year Built2023
- Taxes$ 25480
- Price$ 1,910,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3686
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located within the gated community of Centris, this 2023-built residence offers 5 bedrooms, 4 bathrooms, and a thoughtfully designed layout ideal for modern living. Since purchasing the home, the owners have invested in several substantial upgrades that enhance both style and functionality. Spacious open-concept living areas flow seamlessly into the gourmet kitchen featuring premium appliances, abundant cabinetry, and an oversized island perfect for entertaining. A first-floor bedroom & full bath provide flexibility for guests or multi-generational living. Upstairs, the expansive primary suite is complemented by generously sized secondary bedrooms and additional living space. Ideally located near Pinecrest, Dadeland, top-rated schools, shopping, dining, parks & major roadways.
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,980,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Wall Furnace |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 327 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Gated Community |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 2023 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Home Owners Association,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | SUB-TROPICAL TESTING TR |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Closed |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0103 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6142 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 25480 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12037888 |
| Standard Status | Closed |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | VERIDIAN GROVE PB 177-040 T-23882 LOT 1 BLK 8 LOT SIZE 6142 SQ FT M/L FAU 30-5015-028-0010 & 000-0361 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Lighting,Porch,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6142 |
| Building Area Total | 4468 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 2:25 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating